Typing Test Leader Board

(Click on Below buttons to view English or Hindi results.)


Todays Top Typists

Position Roll Number Exam Submission Date Accuracy Net Key Press Net Word Per Min. Language
17969101 Exam No.6 2018-10-01 95.14 % 4853 047 English
219176962 Exam No.1 2018-09-11 96.52 % 4741 046 English
319184003 Exam No.7 2018-10-03 95.77 % 4501 044 English
48555456 Exam No.1 2018-09-13 96.11 % 4409 043 English
57466722 Exam No.1 2018-10-03 95.89 % 4385 044 English
67969101 Exam No.4 2018-09-30 95.70 % 4302 043 English
719186875 Exam No.1 2018-09-30 92.82 % 4264 041 English
88414333 Exam No.1 2018-09-14 96.08 % 4191 041 English
919186390 Exam No.6 2018-10-02 96.57 % 4176 041 English
1019185753 Exam No.8 2018-10-02 98.41 % 4046 050 Hindi
1119184935 Exam No.4 2018-09-30 97.94 % 3996 041 English
128423747 Exam No.5 2018-09-30 95.91 % 3948 039 English
1319177005 Exam No.1 2018-09-13 85.71 % 3953 038 English
1419183998 Exam No.4 2018-09-30 98.58 % 3917 042 English
158366566 Exam No.1 2018-09-08 92.69 % 3921 039 English
168267435 Exam No.7 2018-10-03 94.70 % 3905 043 English
178124011 Exam No.7 2018-10-03 92.86 % 3906 042 English
188045568 Exam No.1 2018-09-30 94.89 % 3903 037 English
197417801 Exam No.1 2018-09-29 97.97 % 3889 039 English
208077018 Exam No.7 2018-10-02 96.80 % 3872 044 English
218163333 Exam No.1 2018-09-13 91.51 % 3894 038 English
227967551 Exam No.7 2018-10-03 96.22 % 3860 044 English
237959360 Exam No.4 2018-09-30 97.88 % 3845 040 English
247347446 Exam No.1 2018-09-12 97.34 % 3836 037 English
258194707 Exam No.1 2018-09-14 95.27 % 3831 038 English
268178966 Exam No.1 2018-09-12 92.46 % 3834 037 English
277410226 Exam No.5 2018-09-30 93.75 % 3828 038 English
2819184003 Exam No.8 2018-10-03 95.38 % 3808 044 Hindi
2919184078 Exam No.1 2018-09-30 96.30 % 3820 036 English
308202765 Exam No.7 2018-10-03 96.61 % 3789 044 English
317998431 Exam No.7 2018-10-02 93.45 % 3796 043 English
327950863 Exam No.1 2018-10-02 97.94 % 3789 038 English
3319186358 Exam No.5 2018-10-01 95.39 % 3788 039 English
348288841 Exam No.1 2018-09-12 85.23 % 3802 035 English
3519186358 Exam No.6 2018-10-02 93.74 % 3776 037 English
3619183998 Exam No.5 2018-09-29 98.38 % 3745 045 Hindi
3719184078 Exam No.7 2018-10-02 97.12 % 3749 043 English
3819185622 Exam No.2 2018-09-30 79.08 % 3773 039 Hindi
398076929 Exam No.5 2018-10-03 93.53 % 3748 037 English
407410233 Exam No.1 2018-09-13 97.14 % 3698 036 English
417417801 Exam No.4 2018-09-30 96.92 % 3691 038 English
428437420 Exam No.5 2018-10-01 94.81 % 3693 035 English
4319186390 Exam No.7 2018-10-02 95.85 % 3667 042 Hindi
448437420 Exam No.6 2018-10-01 95.87 % 3644 034 English
4519185976 Exam No.1 2018-09-30 94.88 % 3647 032 English
468414244 Exam No.1 2018-09-12 97.05 % 3627 035 English
477969101 Exam No.5 2018-09-29 94.88 % 3613 038 Hindi
487701417 Exam No.4 2018-09-30 93.77 % 3616 035 English
498172809 Exam No.7 2018-10-03 96.42 % 3598 041 English
5019184055 Exam No.3 2018-09-29 95.31 % 3606 035 English
518069141 Exam No.3 2018-09-26 94.03 % 3605 035 English
5219184078 Exam No.3 2018-09-30 95.49 % 3599 035 English
538188380 Exam No.6 2018-10-02 94.92 % 3588 034 English
5419177005 Exam No.3 2018-09-26 94.95 % 3580 035 English
558429322 Exam No.1 2018-09-08 93.60 % 3585 033 English
568077018 Exam No.6 2018-10-01 97.21 % 3572 035 English
578141892 Exam No.7 2018-10-03 88.91 % 3570 037 English
5819176945 Exam No.1 2018-09-13 95.80 % 3556 035 English
598084803 Exam No.4 2018-09-30 97.31 % 3547 036 English
608077018 Exam No.5 2018-10-01 96.17 % 3547 035 English
617410233 Exam No.3 2018-09-27 96.38 % 3544 036 English
6219184078 Exam No.6 2018-10-01 96.93 % 3543 034 English
6319186358 Exam No.4 2018-09-30 96.63 % 3531 036 English
6419185748 Exam No.8 2018-10-02 96.40 % 3516 041 Hindi
6519185748 Exam No.7 2018-10-02 97.32 % 3513 041 English
667410226 Exam No.3 2018-09-26 93.50 % 3527 035 English
6719184935 Exam No.3 2018-09-28 94.02 % 3516 035 English
687959360 Exam No.3 2018-09-26 98.21 % 3502 037 English
697559139 Exam No.3 2018-09-27 93.13 % 3516 034 English
707661173 Exam No.1 2018-09-09 95.84 % 3506 034 English
7119177020 Exam No.1 2018-09-08 92.76 % 3510 035 English
7219176930 Exam No.3 2018-09-27 97.11 % 3494 036 English
738076929 Exam No.8 2018-10-03 94.81 % 3488 039 Hindi
747967551 Exam No.8 2018-10-03 94.82 % 3482 038 Hindi
758288796 Exam No.3 2018-09-27 96.74 % 3481 036 English
768202765 Exam No.5 2018-09-30 96.20 % 3483 035 English
777404501 Exam No.4 2018-10-01 92.01 % 3491 033 English
7819186875 Exam No.3 2018-09-26 96.21 % 3474 036 English
798077018 Exam No.4 2018-09-30 93.25 % 3483 033 English
807278506 Exam No.1 2018-10-02 96.12 % 3476 033 English
8119186888 Exam No.1 2018-09-29 99.26 % 3457 036 English
827959318 Exam No.2 2018-09-14 91.78 % 3463 040 Hindi
8319186938 Exam No.3 2018-09-28 92.11 % 3469 033 English
8419186491 Exam No.7 2018-10-03 95.32 % 3450 039 English
857701417 Exam No.5 2018-10-01 91.71 % 3463 033 English
8619176970 Exam No.1 2018-09-12 92.05 % 3456 033 English
8719176945 Exam No.3 2018-09-26 96.01 % 3444 035 English
888414354 Exam No.6 2018-10-02 95.63 % 3445 032 English
897950863 Exam No.6 2018-10-03 94.97 % 3440 034 English
908100582 Exam No.1 2018-09-13 94.01 % 3447 031 English
918131975 Exam No.1 2018-09-12 88.37 % 3444 038 Hindi
928188380 Exam No.3 2018-09-26 93.56 % 3442 033 English
937998431 Exam No.6 2018-10-01 91.63 % 3439 032 English
9419186736 Exam No.7 2018-10-02 95.50 % 3421 037 English
957357110 Exam No.5 2018-10-01 93.57 % 3426 035 English
968555456 Exam No.2 2018-09-13 95.45 % 3393 042 Hindi
977112152 Exam No.2 2018-09-20 93.17 % 3418 031 English
9819185976 Exam No.5 2018-09-30 94.50 % 3403 036 Hindi
997520042 Exam No.5 2018-09-30 91.54 % 3406 032 English
1007268985 Exam No.1 2018-09-13 97.59 % 3393 032 English
1017906028 Exam No.7 2018-10-03 96.97 % 3382 038 English
10219176988 Exam No.1 2018-09-13 97.12 % 3386 034 English
1038157138 Exam No.7 2018-10-02 93.28 % 3388 036 English
1048076929 Exam No.7 2018-10-03 95.52 % 3380 037 Hindi
1055600113 Exam No.7 2018-10-03 93.79 % 3377 038 English
1068100530 Exam No.1 2018-09-12 96.39 % 3376 034 English
1078053498 Exam No.1 2018-09-11 91.65 % 3389 032 English
1087608331 Exam No.3 2018-09-29 98.82 % 3363 033 English
10919176970 Exam No.5 2018-09-29 89.98 % 3366 037 Hindi
1108250790 Exam No.1 2018-10-02 96.73 % 3358 032 English
11119184935 Exam No.5 2018-09-29 96.69 % 3341 039 Hindi
11219186491 Exam No.5 2018-09-30 89.55 % 3368 032 English
1138374977 Exam No.7 2018-10-03 97.59 % 3335 038 English
1147278506 Exam No.5 2018-09-30 96.04 % 3349 032 English
1158424212 Exam No.3 2018-09-26 97.12 % 3336 034 English
1167605516 Exam No.3 2018-09-28 97.08 % 3337 033 English
11719177005 Exam No.4 2018-09-29 96.46 % 3337 033 English
1188045568 Exam No.1 2018-09-30 92.06 % 3329 039 Hindi
11919186763 Exam No.8 2018-10-02 92.85 % 3327 037 Hindi
1208172809 Exam No.5 2018-09-29 95.83 % 3315 038 Hindi
1218157138 Exam No.1 2018-09-29 89.16 % 3346 029 English
1228171927 Exam No.7 2018-10-02 95.57 % 3319 036 English
1238131935 Exam No.1 2018-09-13 83.94 % 3347 031 English
1248424212 Exam No.4 2018-09-30 95.17 % 3314 032 English
12519186457 Exam No.8 2018-10-02 95.21 % 3300 038 Hindi
1268140793 Exam No.1 2018-09-30 96.78 % 3308 032 English
1278267435 Exam No.8 2018-10-03 93.43 % 3301 037 Hindi
1288157138 Exam No.5 2018-09-30 92.97 % 3307 032 English
12919186874 Exam No.3 2018-10-02 98.67 % 3288 035 English
1307504386 Exam No.3 2018-09-27 91.63 % 3309 031 English
1317278506 Exam No.3 2018-09-29 94.75 % 3300 031 English
1328202765 Exam No.8 2018-10-03 96.58 % 3281 038 Hindi
13319176984 Exam No.2 2018-09-15 97.26 % 3260 043 Hindi
13419176947 Exam No.2 2018-09-13 88.45 % 3284 039 Hindi
1358140793 Exam No.7 2018-10-03 95.18 % 3276 036 English
1368147629 Exam No.1 2018-09-15 94.02 % 3285 032 English
1378235835 Exam No.3 2018-09-30 96.55 % 3278 032 English
1388179011 Exam No.1 2018-09-14 90.87 % 3288 031 English
1398077018 Exam No.8 2018-10-02 96.13 % 3266 036 Hindi
1408188380 Exam No.7 2018-10-02 92.46 % 3277 034 Hindi
14119186491 Exam No.6 2018-10-01 92.23 % 3281 031 English
1428147589 Exam No.3 2018-09-27 90.84 % 3284 030 English
1436667076 Exam No.3 2018-09-29 89.79 % 3279 032 English
1448288841 Exam No.2 2018-09-14 93.00 % 3254 041 Hindi
1458171927 Exam No.1 2018-10-01 94.79 % 3272 030 English
14619176971 Exam No.1 2018-09-12 95.76 % 3262 033 English
1477278506 Exam No.4 2018-09-30 93.88 % 3269 031 English
1488424212 Exam No.5 2018-10-02 96.59 % 3261 032 English
14919176970 Exam No.3 2018-09-26 91.44 % 3273 031 English
1508202765 Exam No.5 2018-09-30 97.56 % 3248 037 Hindi
1518429322 Exam No.2 2018-09-17 93.81 % 3264 031 English
15219176947 Exam No.1 2018-09-14 98.60 % 3250 033 English
15319186853 Exam No.4 2018-10-01 94.93 % 3259 032 English
1548061474 Exam No.3 2018-09-26 95.67 % 3254 032 English
15519184078 Exam No.8 2018-10-02 95.03 % 3245 037 Hindi
1567606866 Exam No.4 2018-09-30 98.83 % 3243 034 English
15719186875 Exam No.2 2018-10-02 87.05 % 3250 039 Hindi
15819186384 Exam No.2 2018-10-02 86.34 % 3251 038 Hindi
15919186491 Exam No.5 2018-09-29 88.14 % 3252 035 Hindi
1608414333 Exam No.2 2018-09-13 95.84 % 3226 040 Hindi
1618360951 Exam No.3 2018-09-29 97.19 % 3234 032 English
16219186561 Exam No.5 2018-09-30 93.78 % 3242 031 English
16319186736 Exam No.5 2018-09-30 96.99 % 3231 032 English
1648423747 Exam No.2 2018-10-02 96.79 % 3215 040 Hindi
16519186570 Exam No.8 2018-10-02 97.76 % 3216 038 Hindi
1668235835 Exam No.1 2018-09-30 96.23 % 3230 031 English
1678179058 Exam No.1 2018-09-12 94.40 % 3229 031 English
1687950863 Exam No.1 2018-10-02 93.73 % 3212 039 Hindi
16919185783 Exam No.5 2018-09-30 96.49 % 3217 033 English
1708296687 Exam No.8 2018-10-02 97.57 % 3204 038 Hindi
17119185735 Exam No.4 2018-09-30 96.41 % 3218 032 English
1727278506 Exam No.2 2018-10-02 96.23 % 3218 032 English
1738414244 Exam No.2 2018-09-25 95.99 % 3218 032 English
1748424212 Exam No.2 2018-09-30 94.98 % 3218 032 English
17519186384 Exam No.7 2018-10-02 90.85 % 3220 034 Hindi
1768172809 Exam No.1 2018-09-29 89.95 % 3213 038 Hindi
1777356947 Exam No.1 2018-09-29 95.40 % 3214 032 English
1788423747 Exam No.6 2018-09-30 96.26 % 3208 034 Hindi
1798250806 Exam No.5 2018-10-03 98.14 % 3207 032 English
18019186491 Exam No.8 2018-10-03 93.09 % 3206 037 Hindi
1817278506 Exam No.6 2018-10-01 95.31 % 3210 030 English
1828157138 Exam No.6 2018-10-01 90.74 % 3221 029 English
1837608331 Exam No.4 2018-09-30 97.73 % 3200 032 English
18419184078 Exam No.7 2018-10-02 95.40 % 3195 035 Hindi
1857496726 Exam No.1 2018-09-30 96.51 % 3198 031 English
1867278878 Exam No.1 2018-10-01 83.51 % 3230 027 English
1878045568 Exam No.6 2018-09-30 94.02 % 3194 034 Hindi
1888296687 Exam No.5 2018-09-30 97.21 % 3181 037 Hindi
1898267435 Exam No.3 2018-09-26 92.94 % 3198 031 English
19019184078 Exam No.2 2018-09-30 95.39 % 3190 032 English
19119186491 Exam No.4 2018-09-29 90.32 % 3204 030 English
1928147632 Exam No.4 2018-09-29 97.83 % 3180 033 English
1937268985 Exam No.2 2018-09-25 91.45 % 3198 030 English
1947661173 Exam No.2 2018-09-17 96.80 % 3182 032 English
1958194702 Exam No.1 2018-09-13 92.99 % 3193 030 English
1968061474 Exam No.5 2018-09-29 95.81 % 3172 037 Hindi
1978250768 Exam No.2 2018-10-03 97.72 % 3178 031 English
1988437420 Exam No.8 2018-10-03 96.75 % 3169 036 Hindi
1998414244 Exam No.1 2018-09-12 92.19 % 3178 036 Hindi
2008053497 Exam No.1 2018-09-13 93.12 % 3181 032 English
20119186491 Exam No.3 2018-09-29 89.29 % 3192 030 English
20219186842 Exam No.2 2018-09-29 98.09 % 3152 041 Hindi
2037606866 Exam No.5 2018-09-29 98.96 % 3156 038 Hindi
2047449660 Exam No.5 2018-09-30 94.31 % 3175 032 English
2058000398 Exam No.2 2018-10-01 93.65 % 3160 040 Hindi
2068140793 Exam No.5 2018-10-01 96.24 % 3171 031 English
20719186358 Exam No.7 2018-10-02 91.07 % 3172 035 Hindi
20819185976 Exam No.6 2018-09-30 96.54 % 3167 032 Hindi
2098288841 Exam No.1 2018-09-12 86.03 % 3178 037 Hindi
2108250771 Exam No.3 2018-10-03 96.86 % 3167 031 English
2118157138 Exam No.2 2018-09-29 89.05 % 3186 029 English
21219186595 Exam No.7 2018-10-03 92.90 % 3166 035 English
2138178966 Exam No.2 2018-09-15 95.63 % 3147 041 Hindi
21419183998 Exam No.1 2018-09-29 97.04 % 3147 039 Hindi
2158178910 Exam No.3 2018-09-27 95.96 % 3162 032 English
21619186413 Exam No.5 2018-09-30 81.36 % 3191 031 English
2178037777 Exam No.2 2018-09-23 94.99 % 3159 032 English
2188186434 Exam No.4 2018-09-30 95.96 % 3157 032 English
2198045414 Exam No.1 2018-09-29 97.13 % 3153 032 English
2208162609 Exam No.1 2018-09-08 94.82 % 3162 028 English
22119177006 Exam No.1 2018-09-14 93.84 % 3158 030 English
22219186708 Exam No.3 2018-09-30 88.95 % 3162 032 English
2237417801 Exam No.2 2018-09-29 95.21 % 3149 032 English
22419186536 Exam No.2 2018-09-30 92.93 % 3143 037 Hindi
2257404501 Exam No.6 2018-10-01 95.10 % 3144 034 Hindi
2268382942 Exam No.2 2018-09-16 94.00 % 3151 031 English
2278250750 Exam No.5 2018-10-02 96.82 % 3146 030 English
2288312200 Exam No.7 2018-10-03 98.75 % 3128 037 English
2298250622 Exam No.2 2018-10-03 95.83 % 3143 032 English
2307598502 Exam No.2 2018-09-23 98.39 % 3135 033 English
23119184515 Exam No.7 2018-10-03 94.82 % 3138 035 English
2328186434 Exam No.5 2018-09-30 95.04 % 3133 036 Hindi
2338235835 Exam No.8 2018-10-02 92.86 % 3138 034 Hindi
23419186736 Exam No.3 2018-09-29 96.32 % 3137 031 English
2358116285 Exam No.2 2018-09-25 97.60 % 3130 033 English
2368077018 Exam No.5 2018-09-29 97.27 % 3123 036 Hindi
2378241714 Exam No.2 2018-09-16 92.41 % 3130 037 Hindi
2387404501 Exam No.5 2018-10-01 92.76 % 3137 033 Hindi
2398163333 Exam No.2 2018-09-13 88.60 % 3133 039 Hindi
2408131933 Exam No.3 2018-09-27 96.97 % 3129 032 English
2418235835 Exam No.5 2018-09-30 95.46 % 3127 034 Hindi
2428061474 Exam No.4 2018-09-29 95.71 % 3132 031 English
2437347435 Exam No.2 2018-09-18 97.39 % 3126 032 English
2447535732 Exam No.1 2018-09-13 96.86 % 3128 031 English
2458187497 Exam No.6 2018-10-01 95.74 % 3130 030 English
24619177005 Exam No.2 2018-09-13 89.57 % 3123 039 Hindi
24719177020 Exam No.2 2018-09-13 92.08 % 3113 040 Hindi
2487959360 Exam No.6 2018-10-01 97.55 % 3108 035 Hindi
24919176940 Exam No.1 2018-09-12 98.76 % 3110 032 English
2507394529 Exam No.8 2018-10-03 99.65 % 3096 038 Hindi
2517771064 Exam No.1 2018-09-13 96.24 % 3116 031 English
2528235835 Exam No.5 2018-09-30 95.57 % 3118 030 English
2538172270 Exam No.3 2018-10-01 78.56 % 3153 029 English
2548100576 Exam No.7 2018-10-03 89.41 % 3123 033 English
2558078834 Exam No.5 2018-10-02 96.75 % 3110 032 English
2567294329 Exam No.1 2018-09-29 92.92 % 3123 029 English
25719176962 Exam No.2 2018-09-16 99.40 % 3102 033 English
2588084803 Exam No.2 2018-09-15 97.20 % 3106 032 English
2598069141 Exam No.2 2018-09-15 95.98 % 3107 032 English
2608194707 Exam No.2 2018-09-20 95.98 % 3107 032 English
26119176983 Exam No.1 2018-09-14 96.15 % 3106 032 English
2627472967 Exam No.1 2018-09-15 95.58 % 3111 030 English
2637410233 Exam No.2 2018-09-15 95.98 % 3106 032 English
26419186570 Exam No.7 2018-10-02 97.07 % 3096 035 English
2658125752 Exam No.7 2018-10-03 94.73 % 3101 034 English
2668179058 Exam No.2 2018-09-19 91.16 % 3116 030 English
2678069167 Exam No.1 2018-09-13 93.79 % 3106 030 English
2688398646 Exam No.2 2018-09-25 94.20 % 3103 031 English
2698140793 Exam No.6 2018-10-02 97.08 % 3101 029 English
2707198464 Exam No.3 2018-09-26 81.91 % 3137 026 English
2718210371 Exam No.2 2018-09-19 97.40 % 3094 032 English
27219176978 Exam No.2 2018-09-19 93.59 % 3103 031 English
27319176920 Exam No.2 2018-09-16 97.79 % 3091 032 English
2748382942 Exam No.1 2018-09-14 93.13 % 3104 030 English
2758116229 Exam No.3 2018-09-27 94.12 % 3102 030 English
2768235835 Exam No.2 2018-10-02 95.10 % 3099 030 English
27719184515 Exam No.8 2018-10-03 95.42 % 3083 036 Hindi
2787198464 Exam No.7 2018-10-02 90.77 % 3099 032 English
2796667076 Exam No.2 2018-09-29 90.48 % 3101 030 English
2808124082 Exam No.1 2018-10-02 99.59 % 3076 032 English
2817221956 Exam No.8 2018-10-02 96.32 % 3076 035 Hindi
2828053498 Exam No.1 2018-09-11 89.61 % 3084 036 Hindi
2838173132 Exam No.1 2018-09-29 87.36 % 3086 036 Hindi
2848314140 Exam No.7 2018-10-03 97.18 % 3070 034 English
28519184850 Exam No.1 2018-09-30 96.01 % 3082 029 English
2868235835 Exam No.7 2018-10-03 95.93 % 3074 033 English
2875600113 Exam No.3 2018-09-28 93.90 % 3082 031 English
28819184515 Exam No.5 2018-10-01 95.20 % 3073 034 Hindi
28919176970 Exam No.2 2018-09-16 90.98 % 3088 030 English
2907410233 Exam No.5 2018-09-29 96.89 % 3065 035 Hindi
29119184515 Exam No.6 2018-10-02 96.16 % 3076 030 English
2927410226 Exam No.6 2018-09-30 88.43 % 3087 032 Hindi
2938140793 Exam No.2 2018-09-30 97.50 % 3070 031 English
29419176962 Exam No.2 2018-09-14 97.99 % 3053 039 Hindi
29519186570 Exam No.2 2018-09-29 92.62 % 3065 038 Hindi
2968171927 Exam No.5 2018-09-30 96.35 % 3073 030 English
2978126158 Exam No.3 2018-09-29 95.14 % 3074 030 English
29819176970 Exam No.2 2018-09-13 92.99 % 3062 038 Hindi
29919176945 Exam No.2 2018-09-18 96.79 % 3066 032 English
30019176287 Exam No.2 2018-09-15 95.06 % 3070 031 English
3018312280 Exam No.8 2018-10-03 96.79 % 3056 036 Hindi
3027496856 Exam No.8 2018-10-03 91.85 % 3071 033 Hindi
30319186875 Exam No.2 2018-10-02 88.42 % 3083 030 English
30419186561 Exam No.2 2018-09-29 91.63 % 3074 029 English
3058069167 Exam No.3 2018-09-26 93.74 % 3065 031 English
30612473 Exam No.3 2018-09-29 97.13 % 3055 032 English
30719176957 Exam No.2 2018-09-15 84.83 % 3070 035 Hindi
3087950863 Exam No.2 2018-10-03 95.27 % 3055 032 English
3097496726 Exam No.8 2018-10-02 94.94 % 3051 034 Hindi
3108437420 Exam No.5 2018-10-01 96.91 % 3047 033 Hindi
3118045414 Exam No.3 2018-09-30 97.70 % 3049 031 English
3128077018 Exam No.7 2018-10-01 95.50 % 3049 033 Hindi
3138210367 Exam No.2 2018-09-17 97.39 % 3047 032 English
31419186736 Exam No.4 2018-09-30 96.67 % 3049 029 English
31519176984 Exam No.2 2018-09-15 98.59 % 3037 033 English
3168171927 Exam No.8 2018-10-02 96.09 % 3040 034 Hindi
3178147589 Exam No.2 2018-09-16 91.29 % 3059 029 English
31819176963 Exam No.3 2018-09-26 97.78 % 3039 032 English
3197481200 Exam No.2 2018-10-02 97.57 % 3039 032 English
32019186570 Exam No.1 2018-09-29 95.74 % 3046 030 English
32119176997 Exam No.2 2018-09-15 95.58 % 3042 032 English
3227903627 Exam No.5 2018-10-03 94.67 % 3047 030 English
3238006399 Exam No.1 2018-09-15 91.92 % 3053 028 English
32419177020 Exam No.2 2018-09-15 98.80 % 3029 033 English
3258194707 Exam No.2 2018-09-13 95.16 % 3025 038 Hindi
3267496856 Exam No.7 2018-10-03 92.61 % 3040 033 English
3278202765 Exam No.7 2018-10-01 97.09 % 3031 033 Hindi
3288217445 Exam No.5 2018-09-30 94.93 % 3036 032 English
3297357110 Exam No.5 2018-10-01 95.62 % 3028 035 Hindi
3308320180 Exam No.2 2018-09-16 94.59 % 3038 031 English
33119186888 Exam No.1 2018-09-29 97.59 % 3017 038 Hindi
3327347446 Exam No.2 2018-09-14 95.07 % 3024 037 Hindi
3337943681 Exam No.2 2018-09-19 96.58 % 3030 032 English
3347998431 Exam No.8 2018-10-02 91.50 % 3036 034 Hindi
3358157138 Exam No.1 2018-09-29 88.61 % 3043 033 Hindi
3368178966 Exam No.2 2018-09-15 92.99 % 3035 031 English
3378179011 Exam No.3 2018-09-26 91.84 % 3040 029 English
3388367237 Exam No.3 2018-09-28 96.18 % 3028 030 English
3397906028 Exam No.6 2018-10-03 96.18 % 3030 029 English
3407608331 Exam No.5 2018-09-29 97.89 % 3016 034 Hindi
34119185857 Exam No.7 2018-10-02 89.65 % 3038 031 English
3428163333 Exam No.2 2018-09-25 92.57 % 3032 031 English
3438172350 Exam No.5 2018-09-30 78.29 % 3068 027 English
3448351537 Exam No.1 2018-09-13 95.88 % 3028 029 English
3457356947 Exam No.6 2018-10-02 90.83 % 3039 028 English
3468241775 Exam No.2 2018-09-25 94.37 % 3025 029 English
3477198464 Exam No.5 2018-09-30 90.97 % 3032 028 English
3487278506 Exam No.2 2018-10-02 94.13 % 3008 036 Hindi
3498194690 Exam No.2 2018-09-18 97.32 % 3011 031 English
3507339857 Exam No.3 2018-09-26 94.68 % 3018 030 English
3517472967 Exam No.2 2018-09-19 95.10 % 3015 031 English
35219186491 Exam No.6 2018-09-30 91.10 % 3019 032 Hindi
35319176945 Exam No.2 2018-09-13 97.26 % 2994 038 Hindi
3548157138 Exam No.8 2018-10-02 91.25 % 3017 032 Hindi
35519186736 Exam No.6 2018-10-02 94.75 % 3017 028 English
35619186491 Exam No.7 2018-10-01 88.37 % 3023 031 Hindi
3577277947 Exam No.3 2018-09-30 97.91 % 3001 031 English
3588171927 Exam No.3 2018-09-29 94.07 % 3012 029 English
35919176947 Exam No.3 2018-09-28 96.00 % 3004 030 English
3608414283 Exam No.2 2018-09-20 95.71 % 3004 030 English
3618344963 Exam No.6 2018-10-02 94.10 % 3009 029 English
3628235835 Exam No.6 2018-09-30 95.95 % 2998 032 Hindi
3638147629 Exam No.2 2018-09-15 90.69 % 2995 038 Hindi
36419176963 Exam No.2 2018-09-20 98.13 % 2993 031 English
3658109504 Exam No.5 2018-10-01 95.96 % 2997 030 English
3668069167 Exam No.5 2018-09-30 93.66 % 2997 032 English
3678235835 Exam No.7 2018-10-02 93.96 % 2998 031 Hindi
3688109500 Exam No.5 2018-09-30 93.14 % 3002 028 English
36919176978 Exam No.4 2018-09-30 92.42 % 3001 029 English
3707496856 Exam No.6 2018-10-02 95.89 % 2991 028 English
3718109480 Exam No.6 2018-10-02 92.49 % 3000 026 English
3728304480 Exam No.2 2018-09-19 93.87 % 2990 029 English
37319176287 Exam No.2 2018-09-13 96.99 % 2969 036 Hindi
3748314140 Exam No.8 2018-10-03 96.19 % 2974 034 Hindi
3757417801 Exam No.1 2018-09-30 96.58 % 2966 036 Hindi
3768194689 Exam No.4 2018-09-30 98.04 % 2975 030 English
3778344963 Exam No.7 2018-10-02 95.80 % 2972 033 Hindi
3784935 Exam No.2 2018-09-16 98.74 % 2970 031 English
3798407342 Exam No.3 2018-09-27 96.12 % 2977 030 English
3808077018 Exam No.6 2018-09-30 98.59 % 2966 033 Hindi
3818210367 Exam No.1 2018-09-12 93.99 % 2983 029 English
3827159220 Exam No.1 2018-09-12 83.11 % 3012 025 English
38319176968 Exam No.1 2018-09-14 89.57 % 2991 029 English
38419186708 Exam No.5 2018-09-30 95.32 % 2971 033 Hindi
3857504396 Exam No.2 2018-09-23 92.75 % 2984 029 English
3867387955 Exam No.7 2018-10-02 97.70 % 2963 034 English
3878141387 Exam No.2 2018-10-01 96.02 % 2955 039 Hindi
38819184078 Exam No.6 2018-09-30 96.16 % 2967 032 Hindi
3897277947 Exam No.8 2018-10-02 93.04 % 2969 034 Hindi
3908157143 Exam No.4 2018-09-29 89.37 % 2991 026 English
3918179011 Exam No.2 2018-09-19 95.23 % 2969 031 English
3927498188 Exam No.7 2018-10-02 97.09 % 2960 033 English
3937551456 Exam No.2 2018-09-25 90.89 % 2980 029 English
3948312200 Exam No.8 2018-10-03 97.03 % 2954 035 Hindi
39519186472 Exam No.3 2018-09-29 98.10 % 2958 031 English
3967371388 Exam No.7 2018-10-02 91.88 % 2968 032 English
39719186769 Exam No.7 2018-10-02 95.53 % 2958 033 English
39819176287 Exam No.1 2018-09-08 98.18 % 2955 029 English
3997936579 Exam No.7 2018-10-02 95.37 % 2952 032 English
4008094613 Exam No.7 2018-10-02 97.53 % 2943 034 English
4015590330 Exam No.2 2018-09-19 95.60 % 2954 030 English
4028100522 Exam No.2 2018-09-25 94.32 % 2960 028 English
4037535763 Exam No.2 2018-09-16 96.04 % 2947 031 English
4048124668 Exam No.7 2018-10-02 97.89 % 2937 034 English
4058131960 Exam No.1 2018-09-09 85.40 % 2973 028 English
40619185190 Exam No.5 2018-10-01 92.82 % 2950 032 Hindi
4077535679 Exam No.1 2018-09-13 96.64 % 2948 029 English
4088053411 Exam No.2 2018-09-17 96.87 % 2942 031 English
4098109470 Exam No.4 2018-09-29 92.17 % 2958 027 English
4107551399 Exam No.2 2018-09-22 90.21 % 2957 029 English
4118361429 Exam No.1 2018-09-29 91.03 % 2954 028 English
4128273129 Exam No.1 2018-09-11 97.79 % 2936 030 English
4137198464 Exam No.1 2018-10-02 91.29 % 2956 026 English
41419176999 Exam No.1 2018-09-13 74.23 % 2994 024 English
4158424212 Exam No.5 2018-09-29 94.72 % 2937 032 Hindi
41619186570 Exam No.5 2018-09-29 96.48 % 2931 033 Hindi
4178414354 Exam No.7 2018-10-02 96.96 % 2932 032 Hindi
4187771064 Exam No.2 2018-09-18 93.23 % 2945 029 English
4197999139 Exam No.7 2018-10-02 91.68 % 2944 031 English
4208351542 Exam No.3 2018-09-26 91.31 % 2948 029 English
42119186413 Exam No.7 2018-10-02 77.29 % 2970 032 English
4228219715 Exam No.3 2018-09-30 92.65 % 2945 029 English
4238139766 Exam No.1 2018-10-01 90.60 % 2955 026 English
4248171927 Exam No.6 2018-10-02 95.95 % 2942 027 English
4258312200 Exam No.5 2018-09-30 98.92 % 2928 031 English
